Single Family Detached for Sale: 3718 Green Valley DR, Roanoke, VA 24018
Room Features
Lot & Building Features
Community and Schools
Price History of 3718 Green Valley DR, Roanoke, VA
Date | Name | Price | Difference |
---|---|---|---|
01/16/2025 | Price Adjustment | $299,775 | 0.01% |
01/09/2025 | Price Adjustment | $299,800 | 0.01% |
01/02/2025 | Price Adjustment | $299,825 | 0.01% |
12/26/2024 | Price Adjustment | $299,850 | 0.01% |
12/19/2024 | Price Adjustment | $299,875 | 0.01% |
12/12/2024 | Price Adjustment | $299,900 | 0.01% |
12/05/2024 | Price Adjustment | $299,925 | 0.01% |
11/27/2024 | Price Adjustment | $299,950 | 0.01% |
11/21/2024 | Price Adjustment | $299,975 | 0.01% |
11/11/2024 | Price Adjustment | $300,000 | 7.67% |
11/07/2024 | Price Adjustment | $324,925 | 0.01% |
10/31/2024 | Price Adjustment | $324,950 | 0.01% |
10/24/2024 | Price Adjustment | $324,975 | 0.01% |
10/05/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
3718 Green Valley DR (MLS #911480) is a single family home located in Roanoke, VA. This single family home is 1,242 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 2 baths and is 70 years old. This property was listed on 10/11/2024 and has been priced for sale at $299,775.
Nearby zip codes are 24014, 24015, 24016, 24017 and 24065. This property neighbors other cities such as Boones Mill and Salem.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: REAL BROKER LLC - DGA-SALEM |