Single Family Detached for Sale: 3011 Ferncliff AVE, Roanoke, VA 24017
Room Features
Lot & Building Features
Community and Schools
Price History of 3011 Ferncliff AVE, Roanoke, VA
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/07/2026 | Price Adjustment | $227,000 | 0.22% |
| 12/24/2025 | Price Adjustment | $227,500 | 0.22% |
| 12/10/2025 | Price Adjustment | $228,000 | 0.43% |
| 12/02/2025 | Price Adjustment | $228,995 | 0.00% |
| 11/25/2025 | Price Adjustment | $229,000 | 0.22% |
| 11/14/2025 | Price Adjustment | $229,500 | 0.20% |
| 10/31/2025 | Price Adjustment | $229,950 | 2.13% |
| 10/20/2025 | Price Adjustment | $234,950 | 0.02% |
| 10/06/2025 | Price Adjustment | $235,000 | 2.06% |
| 09/20/2025 | Price Adjustment | $239,950 | 2.06% |
| 09/09/2025 | Price Adjustment | $245,000 | 0.81% |
| 09/03/2025 | Price Adjustment | $247,000 | 0.60% |
| 08/21/2025 | Price Adjustment | $248,500 | 0.18% |
| 08/07/2025 | Price Adjustment | $248,950 | 0.40% |
| 07/14/2025 | Price Adjustment | $249,950 | 3.10% |
| 07/04/2025 | Listing Price | $257,950 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
3011 Ferncliff AVE (MLS #918904) is a single family home located in Roanoke, VA. This single family home is 1,954 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 1 baths and is 70 years old. This property was listed on 07/09/2025 and has been priced for sale at $227,000.
Nearby zip codes are 24011, 24012, 24015, 24016 and 24019. This property neighbors other cities such as Salem.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Wainwright & Co. Realtors |

