Single Family Detached for Sale: 907 Hunting Ridge RD, Martinsville, VA 24112
11/16/2025 3 pm - 5 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 907 Hunting Ridge RD, Martinsville, VA
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/10/2025 | Price Adjustment | $330,000 | 1.49% |
| 11/06/2025 | Price Adjustment | $335,000 | 1.47% |
| 11/03/2025 | Price Adjustment | $340,000 | 0.29% |
| 10/27/2025 | Price Adjustment | $341,000 | 0.29% |
| 10/21/2025 | Price Adjustment | $342,000 | 0.29% |
| 10/14/2025 | Price Adjustment | $343,000 | 0.29% |
| 10/08/2025 | Price Adjustment | $344,000 | 0.29% |
| 10/04/2025 | Price Adjustment | $345,000 | 0.29% |
| 09/29/2025 | Price Adjustment | $346,000 | 0.29% |
| 09/23/2025 | Price Adjustment | $347,000 | 0.29% |
| 09/15/2025 | Price Adjustment | $348,000 | 0.29% |
| 09/09/2025 | Price Adjustment | $349,000 | 0.29% |
| 08/30/2025 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
907 Hunting Ridge RD (MLS #920564) is a single family home located in Martinsville, VA. This single family home is 3,474 sqft and on a lot of 34,412 sqft (or 0.79 acres) with 5 bedrooms, 4 baths and is 57 years old. This property was listed on 08/30/2025 and has been priced for sale at $330,000.
Nearby zip codes are 24078 and 24148. This property neighbors other cities such as Collinsville and Ridgeway.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: IVY REALTY OF ROANOKE LLC |

