Lot for Sale: Lot 40 Pearl DR, Hardy, VA 24101
Lot & Building Features
Community and Schools
Price History of Lot 40 Pearl DR, Hardy, VA
Date | Name | Price | Difference |
---|---|---|---|
11/21/2024 | Price Adjustment | $104,575 | 0.02% |
11/14/2024 | Price Adjustment | $104,600 | 0.02% |
11/07/2024 | Price Adjustment | $104,625 | 0.02% |
10/31/2024 | Price Adjustment | $104,650 | 0.02% |
10/24/2024 | Price Adjustment | $104,675 | 0.02% |
10/17/2024 | Price Adjustment | $104,700 | 0.02% |
10/10/2024 | Price Adjustment | $104,725 | 0.02% |
10/03/2024 | Price Adjustment | $104,750 | 0.02% |
09/26/2024 | Price Adjustment | $104,775 | 0.02% |
09/19/2024 | Price Adjustment | $104,800 | 0.02% |
09/12/2024 | Price Adjustment | $104,825 | 0.02% |
09/05/2024 | Price Adjustment | $104,850 | 0.02% |
08/29/2024 | Price Adjustment | $104,875 | 0.02% |
08/22/2024 | Price Adjustment | $104,900 | 0.02% |
08/15/2024 | Price Adjustment | $104,925 | 0.02% |
08/09/2024 | Price Adjustment | $104,950 | 0.02% |
08/01/2024 | Price Adjustment | $104,975 | 0.02% |
07/15/2024 | Listing Price | $105,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Lot 40 Pearl DR (MLS #909250) is a lot/land listing located in Hardy, VA. This lot/land listing is on a lot of 89,734 sqft (or 2.06 acres) and is 2024 years old. This property was listed on 07/15/2024 and has been priced for sale at $104,575.
Nearby zip codes are 24014, 24095, 24121 and 24179. This property neighbors other cities such as Goodview, Moneta, Roanoke and Vinton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: REAL BROKER LLC - DGA-SALEM |