Lot for Sale: Lot 27 Lake Trail CT, Goodview, VA 24095
Lot & Building Features
Community and Schools
Price History of Lot 27 Lake Trail CT, Goodview, VA
Date | Name | Price | Difference |
---|---|---|---|
11/01/2024 | Price Adjustment | $90,500 | 0.55% |
10/25/2024 | Price Adjustment | $91,000 | 0.55% |
10/18/2024 | Price Adjustment | $91,500 | 0.54% |
10/15/2024 | Price Adjustment | $92,000 | 0.54% |
10/04/2024 | Price Adjustment | $92,500 | 0.54% |
09/23/2024 | Price Adjustment | $93,000 | 2.11% |
09/05/2024 | Price Adjustment | $95,000 | 0.52% |
08/16/2024 | Price Adjustment | $95,500 | 0.52% |
08/09/2024 | Price Adjustment | $96,000 | 0.52% |
08/02/2024 | Price Adjustment | $96,500 | 0.52% |
07/29/2024 | Price Adjustment | $97,000 | 0.51% |
07/19/2024 | Price Adjustment | $97,500 | 0.51% |
06/26/2024 | Price Adjustment | $98,000 | 12.50% |
05/31/2024 | Price Adjustment | $112,000 | 4.27% |
08/27/2023 | Listing Price | $117,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Lot 27 Lake Trail CT (MLS #901159) is a lot/land listing located in Goodview, VA. This lot/land listing is on a lot of 109,336 sqft (or 2.51 acres) and is 2024 years old. This property was listed on 09/04/2024 and has been priced for sale at $90,500.
Nearby zip codes are 24101, 24121 and 24179. This property neighbors other cities such as Hardy, Moneta and Vinton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MKB, REALTORS(r) - AT THE LAKE |