Single Family Detached for Sale: 1022 Pearsall DR, Bedford, VA 24523
Room Features
Lot & Building Features
Community and Schools
Price History of 1022 Pearsall DR, Bedford, VA
Date | Name | Price | Difference |
---|---|---|---|
11/07/2024 | Price Adjustment | $224,875 | 0.01% |
10/31/2024 | Price Adjustment | $224,900 | 0.01% |
10/24/2024 | Price Adjustment | $224,925 | 0.01% |
10/17/2024 | Price Adjustment | $224,950 | 0.01% |
10/10/2024 | Price Adjustment | $224,975 | 0.01% |
10/04/2024 | Price Adjustment | $225,000 | 9.97% |
10/03/2024 | Price Adjustment | $249,925 | 0.01% |
09/26/2024 | Price Adjustment | $249,950 | 0.01% |
09/19/2024 | Price Adjustment | $249,975 | 0.01% |
09/10/2024 | Price Adjustment | $250,000 | 5.63% |
09/05/2024 | Price Adjustment | $264,925 | 0.01% |
08/29/2024 | Price Adjustment | $264,950 | 0.01% |
08/22/2024 | Price Adjustment | $264,975 | 0.01% |
08/09/2024 | Listing Price | $265,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
1022 Pearsall DR (MLS #909922) is a single family home located in Bedford, VA. This single family home is 1,977 sqft and on a lot of 43,560 sqft (or 1.00 acres) with 4 bedrooms, 2 baths and is 96 years old. This property was listed on 08/12/2024 and has been priced for sale at $224,875.
Nearby zip codes are 24174. This property neighbors other cities such as Thaxton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: REAL BROKER LLC - DGA-SALEM |